Compare workers' comp insurance rates across all 50 US states. Click any state for a detailed premium calculator with industry-specific rates.
| State ↕ | Code | Avg Rate/$100 ↕ | Min Wage ↕ | Market Type |
|---|---|---|---|---|
| Alaska | AK | $2.15 | $11.73 | Competitive |
| Hawaii | HI | $2.08 | $14.00 | Competitive |
| Washington | WA | $1.48 | $16.28 | State Fund |
| California | CA | $1.45 | $16.00 | Competitive |
| Connecticut | CT | $1.41 | $16.35 | Competitive |
| West Virginia | WV | $1.36 | $8.75 | Competitive |
| Louisiana | LA | $1.35 | $7.25 | Competitive |
| New Jersey | NJ | $1.33 | $15.49 | Competitive |
| Montana | MT | $1.32 | $10.30 | Competitive |
| Delaware | DE | $1.31 | $13.25 | Competitive |
| South Carolina | SC | $1.31 | $7.25 | Competitive |
| Vermont | VT | $1.29 | $13.67 | Competitive |
| Rhode Island | RI | $1.28 | $14.00 | Competitive |
| Minnesota | MN | $1.27 | $11.13 | Competitive |
| New York | NY | $1.25 | $15.00 | Competitive |
| Georgia | GA | $1.24 | $7.25 | Competitive |
| Maine | ME | $1.22 | $14.15 | Competitive |
| Pennsylvania | PA | $1.21 | $7.25 | Competitive |
| New Hampshire | NH | $1.20 | $7.25 | Competitive |
| Illinois | IL | $1.19 | $14.00 | Competitive |
| Iowa | IA | $1.18 | $7.25 | Competitive |
| Oregon | OR | $1.18 | $14.70 | Competitive |
| Massachusetts | MA | $1.17 | $15.00 | Competitive |
| Oklahoma | OK | $1.16 | $7.25 | Competitive |
| Mississippi | MS | $1.15 | $7.25 | Competitive |
| Wisconsin | WI | $1.15 | $7.25 | Competitive |
| Michigan | MI | $1.14 | $10.33 | Competitive |
| Alabama | AL | $1.13 | $7.25 | Competitive |
| Maryland | MD | $1.12 | $15.00 | Competitive |
| Nebraska | NE | $1.11 | $12.00 | Competitive |
| Idaho | ID | $1.10 | $7.25 | Competitive |
| North Carolina | NC | $1.10 | $7.25 | Competitive |
| Missouri | MO | $1.09 | $12.30 | Competitive |
| Kentucky | KY | $1.08 | $7.25 | Competitive |
| New Mexico | NM | $1.08 | $12.00 | Competitive |
| Tennessee | TN | $1.07 | $7.25 | Competitive |
| Arizona | AZ | $1.05 | $14.35 | Competitive |
| South Dakota | SD | $1.05 | $11.20 | Competitive |
| Wyoming | WY | $1.05 | $7.25 | State Fund |
| Kansas | KS | $1.04 | $7.25 | Competitive |
| Nevada | NV | $1.02 | $12.00 | Competitive |
| Florida | FL | $1.01 | $13.00 | Competitive |
| Texas | TX | $0.98 | $7.25 | Competitive |
| Arkansas | AR | $0.97 | $11.00 | Competitive |
| Virginia | VA | $0.93 | $12.00 | Competitive |
| Ohio | OH | $0.91 | $10.45 | State Fund |
| North Dakota | ND | $0.88 | $7.25 | State Fund |
| Utah | UT | $0.84 | $7.25 | Competitive |
| Indiana | IN | $0.82 | $7.25 | Competitive |
| Colorado | CO | $0.81 | $14.42 | Competitive |
Workers' compensation insurance is a mandatory form of business insurance in most US states that covers medical costs and lost wages for employees who are injured or become ill on the job. Premiums are calculated based on your industry classification, total payroll, and claims history (experience modification rate).
Most states have a competitive workers' comp market where employers can purchase coverage from private insurers. However, four states — North Dakota, Ohio, Washington, and Wyoming — have monopolistic state funds, meaning all employers must purchase coverage through the state.
Workers' comp rates are set based on NCCI (National Council on Compensation Insurance) classification codes that categorize businesses by risk level. High-risk industries like roofing and trucking pay significantly more than low-risk office work. Your experience modification rate (EMR) further adjusts your premium based on your company's specific claims history.