Social Security Calculator by State
Compare Social Security benefits, state taxes, and purchasing power across all 50 states. Find out how much you'll receive and how far it goes where you live.
All 50 States — Social Security Comparison
| State ↕ | Avg Benefit ↕ | COL Index ↕ | Purchasing Power ↕ | State Tax ↕ |
|---|---|---|---|---|
| Alabama | $1,782 | 89 | $2,002 | ✅ Exempt |
| Alaska | $1,834 | 127 | $1,444 | ✅ Exempt |
| Arizona | $1,815 | 97 | $1,871 | ✅ Exempt |
| Arkansas | $1,698 | 86 | $1,974 | ✅ Exempt |
| California | $1,903 | 142 | $1,340 | ✅ Exempt |
| Colorado | $1,876 | 105 | $1,787 | ⚠️ Partial |
| Connecticut | $1,952 | 111 | $1,759 | ⚠️ Partial |
| Delaware | $1,845 | 103 | $1,791 | ✅ Exempt |
| Florida | $1,827 | 100 | $1,827 | ✅ Exempt |
| Georgia | $1,761 | 93 | $1,894 | ✅ Exempt |
| Hawaii | $1,789 | 192 | $932 | ✅ Exempt |
| Idaho | $1,743 | 96 | $1,816 | ✅ Exempt |
| Illinois | $1,856 | 95 | $1,954 | ✅ Exempt |
| Indiana | $1,754 | 90 | $1,949 | ✅ Exempt |
| Iowa | $1,731 | 90 | $1,923 | ✅ Exempt |
| Kansas | $1,748 | 90 | $1,942 | ⚠️ Partial |
| Kentucky | $1,712 | 90 | $1,902 | ✅ Exempt |
| Louisiana | $1,689 | 91 | $1,856 | ✅ Exempt |
| Maine | $1,768 | 98 | $1,804 | ✅ Exempt |
| Maryland | $1,891 | 112 | $1,688 | ✅ Exempt |
| Massachusetts | $1,934 | 135 | $1,433 | ✅ Exempt |
| Michigan | $1,793 | 90 | $1,992 | ✅ Exempt |
| Minnesota | $1,832 | 98 | $1,869 | ⚠️ Partial |
| Mississippi | $1,654 | 83 | $1,993 | ✅ Exempt |
| Missouri | $1,738 | 89 | $1,953 | ⚠️ Partial |
| Montana | $1,756 | 96 | $1,829 | ⚠️ Partial |
| Nebraska | $1,741 | 92 | $1,892 | ⚠️ Partial |
| Nevada | $1,802 | 98 | $1,839 | ✅ Exempt |
| New Hampshire | $1,878 | 106 | $1,772 | ✅ Exempt |
| New Jersey | $1,921 | 115 | $1,670 | ✅ Exempt |
| New Mexico | $1,698 | 92 | $1,846 | ⚠️ Partial |
| New York | $1,879 | 123 | $1,528 | ✅ Exempt |
| North Carolina | $1,776 | 95 | $1,869 | ✅ Exempt |
| North Dakota | $1,723 | 91 | $1,893 | ✅ Exempt |
| Ohio | $1,781 | 90 | $1,979 | ✅ Exempt |
| Oklahoma | $1,694 | 87 | $1,947 | ✅ Exempt |
| Oregon | $1,812 | 110 | $1,647 | ✅ Exempt |
| Pennsylvania | $1,834 | 97 | $1,891 | ✅ Exempt |
| Rhode Island | $1,856 | 101 | $1,838 | ⚠️ Partial |
| South Carolina | $1,762 | 94 | $1,874 | ✅ Exempt |
| South Dakota | $1,718 | 91 | $1,888 | ✅ Exempt |
| Tennessee | $1,745 | 90 | $1,939 | ✅ Exempt |
| Texas | $1,798 | 92 | $1,954 | ✅ Exempt |
| Utah | $1,812 | 101 | $1,794 | ⚠️ Partial |
| Vermont | $1,789 | 103 | $1,737 | ⚠️ Partial |
| Virginia | $1,867 | 103 | $1,813 | ✅ Exempt |
| Washington | $1,854 | 110 | $1,685 | ✅ Exempt |
| West Virginia | $1,678 | 84 | $1,998 | ⚠️ Partial |
| Wisconsin | $1,789 | 93 | $1,924 | ✅ Exempt |
| Wyoming | $1,734 | 95 | $1,825 | ✅ Exempt |
🏛️ Which States Tax Social Security?
As of 2026, 38 states do not tax Social Security benefits at all. The remaining 12 states have partial taxation with various exemptions:
- Colorado: taxed above $20,000 (single) / $24,000 (joint) for under age 65; exempt 65+
- Connecticut: exempt if AGI below $75,000 (single) / $100,000 (joint); partial above
- Kansas: taxed if federal AGI exceeds $75,000
- Minnesota: partially taxed; subtraction available for lower incomes (up to $5,450 single / $7,000 joint)
- Missouri: exempt if AGI below $100,000 (joint) / $85,000 (single)
- Montana: taxed as income; partial deduction available for qualifying taxpayers
- Nebraska: exempt if AGI below $45,000 (single) / $60,000 (joint); partial above
- New Mexico: exempt for most; taxed if income over $100,000 (single) / $150,000 (joint)
- Rhode Island: taxed if federal AGI exceeds $101,000 (single) / $126,250 (joint)
- Utah: taxed as income at 4.65% flat rate; nonrefundable credit offsets for lower-income retirees
- Vermont: taxed if AGI exceeds $50,000 (single) / $65,000 (joint)
- West Virginia: exempt for most; taxed if federal AGI exceeds $50,000 (single) / $100,000 (joint)
Additionally, Social Security may be subject to federal income tax if your combined income exceeds $25,000 (single) or $32,000 (joint). Up to 85% of benefits may be taxable at the federal level.
💡 Best States for Social Security Recipients
The best states combine no state tax on Social Security, low cost of living, and high quality of life. Top picks include:
- Mississippi — Lowest cost of living (83), no SS tax, $1,654 avg benefit = $1,993 purchasing power
- West Virginia — Very low COL (84), most retirees exempt from SS tax
- Arkansas — Low COL (86), no SS tax, affordable housing
- Oklahoma — Low COL (87), no SS tax, growing retiree communities
- Florida — No state income tax at all, popular retirement destination