Health Insurance Calculator by State
Compare health insurance premiums, ACA marketplace plans, and subsidy eligibility across all 50 US states. Find the most affordable coverage for your household.
Compare Insurance Rates
See how much you could save — free quotes in 60 seconds
Quotes Are On Their Way!
We are opening a comparison tool where you can see real quotes from top carriers. A licensed agent may also follow up with personalized rates.
| State ↕ | Code | Annual Avg ↕ | Monthly ↕ | Medicaid Expanded | Uninsured ↕ | Top Insurer |
|---|---|---|---|---|---|---|
| Alabama | AL | $6,840 | $570 | ✅ | 9.1% | Blue Cross Blue Shield of Alabama |
| Alaska | AK | $9,120 | $760 | ✅ | 12.8% | Premera Blue Cross Blue Shield |
| Arizona | AZ | $5,280 | $440 | ✅ | 10.7% | Ambetter from Arizona Complete Health |
| Arkansas | AR | $5,760 | $480 | ✅ | 8.0% | QualChoice Health Insurance |
| California | CA | $7,440 | $620 | ✅ | 7.2% | Kaiser Permanente |
| Colorado | CO | $6,360 | $530 | ✅ | 6.4% | Kaiser Foundation Health Plan |
| Connecticut | CT | $7,080 | $590 | ✅ | 5.7% | ConnectiCare |
| Delaware | DE | $6,600 | $550 | ✅ | 6.1% | Highmark Blue Cross Blue Shield |
| Florida | FL | $7,200 | $600 | ❌ | 13.2% | Florida Blue |
| Georgia | GA | $6,480 | $540 | ❌ | 12.4% | Anthem Blue Cross Blue Shield |
| Hawaii | HI | $5,520 | $460 | ✅ | 4.0% | HMSA (Hawaii Medical Service Association) |
| Idaho | ID | $5,880 | $490 | ✅ | 10.3% | Blue Cross of Idaho |
| Illinois | IL | $6,120 | $510 | ✅ | 6.8% | Blue Cross Blue Shield of Illinois |
| Indiana | IN | $5,640 | $470 | ✅ | 8.2% | Anthem Blue Cross Blue Shield |
| Iowa | IA | $6,240 | $520 | ✅ | 5.1% | Wellmark Blue Cross Blue Shield |
| Kansas | KS | $5,760 | $480 | ❌ | 9.6% | Blue Cross Blue Shield of Kansas |
| Kentucky | KY | $5,520 | $460 | ✅ | 5.6% | Anthem Blue Cross Blue Shield |
| Louisiana | LA | $6,720 | $560 | ✅ | 8.0% | Blue Cross Blue Shield of Louisiana |
| Maine | ME | $6,000 | $500 | ✅ | 7.6% | Anthem Blue Cross Blue Shield |
| Maryland | MD | $6,360 | $530 | ✅ | 6.0% | CareFirst BlueCross BlueShield |
| Massachusetts | MA | $7,320 | $610 | ✅ | 2.9% | Blue Cross Blue Shield of Massachusetts |
| Michigan | MI | $5,880 | $490 | ✅ | 5.8% | Blue Cross Blue Shield of Michigan |
| Minnesota | MN | $6,000 | $500 | ✅ | 4.5% | Blue Cross Blue Shield of Minnesota |
| Mississippi | MS | $5,640 | $470 | ❌ | 11.8% | Ambetter from Magnolia Health |
| Missouri | MO | $6,120 | $510 | ✅ | 9.0% | Anthem Blue Cross Blue Shield |
| Montana | MT | $6,480 | $540 | ✅ | 8.7% | Blue Cross Blue Shield of Montana |
| Nebraska | NE | $6,720 | $560 | ✅ | 8.3% | Medica |
| Nevada | NV | $6,000 | $500 | ✅ | 10.2% | SilverSummit Healthplan |
| New Hampshire | NH | $5,760 | $480 | ✅ | 6.4% | Anthem Blue Cross Blue Shield |
| New Jersey | NJ | $7,080 | $590 | ✅ | 8.0% | Horizon Blue Cross Blue Shield |
| New Mexico | NM | $5,280 | $440 | ✅ | 10.7% | Blue Cross Blue Shield of New Mexico |
| New York | NY | $8,160 | $680 | ✅ | 5.7% | Empire Blue Cross Blue Shield |
| North Carolina | NC | $6,360 | $530 | ✅ | 9.3% | Blue Cross Blue Shield of North Carolina |
| North Dakota | ND | $6,120 | $510 | ✅ | 7.8% | Blue Cross Blue Shield of North Dakota |
| Ohio | OH | $5,640 | $470 | ✅ | 6.5% | Medical Mutual of Ohio |
| Oklahoma | OK | $6,240 | $520 | ✅ | 14.3% | Blue Cross Blue Shield of Oklahoma |
| Oregon | OR | $5,880 | $490 | ✅ | 5.6% | Kaiser Foundation Health Plan |
| Pennsylvania | PA | $6,240 | $520 | ✅ | 5.8% | Independence Blue Cross |
| Rhode Island | RI | $6,000 | $500 | ✅ | 4.1% | Blue Cross Blue Shield of Rhode Island |
| South Carolina | SC | $6,480 | $540 | ❌ | 10.5% | BlueCross BlueShield of South Carolina |
| South Dakota | SD | $6,720 | $560 | ✅ | 10.4% | Avera Health Plans |
| Tennessee | TN | $5,520 | $460 | ❌ | 10.6% | BlueCross BlueShield of Tennessee |
| Texas | TX | $6,960 | $580 | ❌ | 18.4% | Blue Cross Blue Shield of Texas |
| Utah | UT | $5,400 | $450 | ✅ | 9.2% | SelectHealth |
| Vermont | VT | $7,560 | $630 | ✅ | 4.7% | Blue Cross Blue Shield of Vermont |
| Virginia | VA | $5,880 | $490 | ✅ | 7.8% | Anthem Blue Cross Blue Shield |
| Washington | WA | $6,240 | $520 | ✅ | 5.7% | Premera Blue Cross |
| West Virginia | WV | $7,680 | $640 | ✅ | 6.2% | Highmark Blue Cross Blue Shield |
| Wisconsin | WI | $6,120 | $510 | ❌ | 5.4% | Group Health Cooperative |
| Wyoming | WY | $8,400 | $700 | ❌ | 11.8% | Blue Cross Blue Shield of Wyoming |
🏥 Understanding Health Insurance Costs
Health insurance premiums in the United States vary dramatically by state, driven by factors including local healthcare costs, insurer competition, state regulations, Medicaid expansion status, and population health. States that have expanded Medicaid tend to have lower uninsured rates and more competitive marketplace premiums.
The Affordable Care Act (ACA) marketplace offers four metal tiers — Bronze (60% coverage), Silver (70%), Gold (80%), and Platinum (90%) — with Premium Tax Credits available for households earning 100-400% of the Federal Poverty Level. Enhanced subsidies under the Inflation Reduction Act cap premiums at 8.5% of household income.