Auto Insurance Calculator by State
Compare car insurance costs across all 50 US states. Find average premiums, minimum coverage requirements, fault systems, and estimate your personalized auto insurance costs.
π² Most Affordable States
πΈ Most Expensive States
Compare Insurance Rates
See how much you could save β free quotes in 60 seconds
Quotes Are On Their Way!
We are opening a comparison tool where you can see real quotes from top carriers. A licensed agent may also follow up with personalized rates.
πΊοΈ All 50 States β Auto Insurance Comparison
| State β | Avg Premium β | Min Coverage | Fault System | Uninsured % |
|---|---|---|---|---|
| Alabama | $1,890 | 25/50/25 | At-fault | 18.2% |
| Alaska | $1,550 | 50/100/25 | At-fault | 9.8% |
| Arizona | $2,100 | 25/50/15 | At-fault | 11.8% |
| Arkansas | $2,040 | 25/50/25 | At-fault | 16.1% |
| California | $2,200 | 15/30/5 | At-fault | 15.2% |
| Colorado | $2,150 | 25/50/15 | At-fault | 6.8% |
| Connecticut | $1,950 | 25/50/25 | At-fault | 6.3% |
| Delaware | $1,850 | 25/50/10 | At-fault | 9.4% |
| Florida | $2,890 | 10/20/10 | No-fault | 20.4% |
| Georgia | $2,180 | 25/50/25 | At-fault | 12.4% |
| Hawaii | $1,380 | 20/40/10 | No-fault | 5.1% |
| Idaho | $1,420 | 25/50/15 | At-fault | 7.2% |
| Illinois | $1,850 | 25/50/20 | At-fault | 12.3% |
| Indiana | $1,580 | 25/50/25 | At-fault | 11.5% |
| Iowa | $1,380 | 20/40/15 | At-fault | 7.8% |
| Kansas | $1,720 | 25/50/25 | No-fault | 7.4% |
| Kentucky | $2,250 | 25/50/25 | No-fault (choice) | 10.2% |
| Louisiana | $2,890 | 15/30/25 | At-fault | 11.7% |
| Maine | $1,250 | 50/100/25 | At-fault | 4.9% |
| Maryland | $1,950 | 30/60/15 | At-fault | 12.4% |
| Massachusetts | $1,650 | 20/40/5 | No-fault | 3.5% |
| Michigan | $2,690 | 50/100/10 | No-fault | 20.3% |
| Minnesota | $1,580 | 30/60/10 | No-fault | 7.8% |
| Mississippi | $1,850 | 25/50/25 | At-fault | 14.3% |
| Missouri | $1,780 | 25/50/25 | At-fault | 14% |
| Montana | $1,620 | 25/50/20 | At-fault | 7.5% |
| Nebraska | $1,520 | 25/50/25 | At-fault | 6.8% |
| Nevada | $2,350 | 25/50/20 | At-fault | 10.8% |
| New Hampshire | $1,280 | 25/50/25 | At-fault | 6.1% |
| New Jersey | $1,850 | 15/30/5 | No-fault (choice) | 14.9% |
| New Mexico | $1,680 | 25/50/10 | At-fault | 18.5% |
| New York | $2,500 | 25/50/10 | No-fault | 5.3% |
| North Carolina | $1,520 | 30/60/25 | At-fault | 7.4% |
| North Dakota | $1,350 | 25/50/25 | No-fault | 6.1% |
| Ohio | $1,380 | 25/50/25 | At-fault | 12.4% |
| Oklahoma | $1,950 | 25/50/25 | At-fault | 12.8% |
| Oregon | $1,650 | 25/50/20 | At-fault | 6.8% |
| Pennsylvania | $1,680 | 15/30/5 | No-fault (choice) | 7.6% |
| Rhode Island | $1,820 | 25/50/25 | At-fault | 5.3% |
| South Carolina | $1,850 | 25/50/25 | At-fault | 8.9% |
| South Dakota | $1,350 | 25/50/25 | At-fault | 7.5% |
| Tennessee | $1,780 | 25/50/15 | At-fault | 16.7% |
| Texas | $2,150 | 30/60/25 | At-fault | 14.1% |
| Utah | $1,580 | 25/65/15 | No-fault | 6.5% |
| Vermont | $1,280 | 25/50/10 | At-fault | 6% |
| Virginia | $1,520 | 25/50/20 | At-fault | 7.5% |
| Washington | $1,580 | 25/50/10 | At-fault | 11.2% |
| West Virginia | $1,550 | 25/50/25 | At-fault | 9.3% |
| Wisconsin | $1,280 | 25/50/10 | At-fault | 11.8% |
| Wyoming | $1,420 | 25/50/20 | At-fault | 6.4% |
π Understanding Auto Insurance
Auto insurance protects you financially if you're in an accident. Every state (except New Hampshire and Virginia, which have alternatives) requires some form of auto insurance. Here's what the key coverage types mean:
- Liability (Bodily Injury + Property Damage) β Pays for injuries and property damage you cause to others. Required in all states.
- Collision β Covers damage to your car in an accident, regardless of fault. Required by lenders for financed vehicles.
- Comprehensive β Covers non-collision damage: theft, vandalism, weather, animal strikes. Also typically required by lenders.
- PIP (Personal Injury Protection) β Required in no-fault states. Covers your medical expenses regardless of who caused the accident.
- Uninsured/Underinsured Motorist β Protects you if hit by a driver with no or insufficient insurance. Highly recommended.
βοΈ No-Fault vs At-Fault States
At-fault states (38 states): The driver who causes the accident pays for damages through their insurance. You can sue the at-fault driver for damages.
No-fault states (12 states): Each driver's own insurance pays for their injuries (through PIP), regardless of who caused the accident. Lawsuits are limited to serious injury cases.
No-fault states include: Florida, Hawaii, Kansas, Kentucky, Massachusetts, Michigan, Minnesota, New Jersey, New York, North Dakota, Pennsylvania, Utah.