529 College Savings Plan Calculator — All 50 States
Compare 529 plans across every US state. Calculate tax benefits, savings growth, and projected college costs. Find the best plan for your family.
35
States with Tax Deduction
$529K
Avg Max Balance
$27.4K
Avg Annual College Cost
100%
Tax-Free Growth
🎓 Featured State Plans
📊 All 50 States + DC
| State | Plan Name | Tax Deduction? | Max Deduction | Max Balance | Avg College Cost | Rating |
|---|---|---|---|---|---|---|
| Alabama | CollegeCounts 529 | Yes | Unlimited (up to $5,000 single / $10,000 married) | $450,000 | $24,500 | ⭐⭐⭐⭐ |
| Alaska | T. Rowe Price College Savings Plan | No | — | $475,000 | $19,800 | ⭐⭐⭐⭐⭐ |
| Arizona | Arizona Family College Savings Plan | Yes | $2,000 single / $4,000 married | $531,000 | $27,200 | ⭐⭐⭐⭐⭐ |
| Arkansas | GIFT College Investing Plan | Yes | $5,000 single / $10,000 married | $366,000 | $22,800 | ⭐⭐⭐⭐ |
| California | ScholarShare 529 | No | — | $529,000 | $36,200 | ⭐⭐⭐⭐⭐ |
| Colorado | CollegeInvest Direct Portfolio | Yes | Unlimited | $500,000 | $28,400 | ⭐⭐⭐⭐⭐ |
| Connecticut | CHET 529 College Savings Plan | Yes | $5,000 single / $10,000 married | $550,000 | $39,500 | ⭐⭐⭐⭐ |
| Delaware | Delaware 529 Education Savings Plan | No | — | $350,000 | $30,200 | ⭐⭐⭐ |
| Florida | Florida 529 Savings Plan | No | — | $418,000 | $28,900 | ⭐⭐⭐⭐⭐ |
| Georgia | Path2College 529 Plan | Yes | $4,000 single / $8,000 married | $235,000 | $26,300 | ⭐⭐⭐⭐ |
| Hawaii | HI529 Hawaii College Savings | No | — | $305,000 | $28,700 | ⭐⭐⭐ |
| Idaho | IDeal Idaho 529 Plan | Yes | $6,000 single / $12,000 married | $500,000 | $25,100 | ⭐⭐⭐⭐ |
| Illinois | Bright Start 529 | Yes | $10,000 single / $20,000 married | $450,000 | $33,400 | ⭐⭐⭐⭐⭐ |
| Indiana | CollegeChoice 529 Direct | Yes | $7,500 credit on $5,000 contribution | $450,000 | $24,800 | ⭐⭐⭐⭐⭐ |
| Iowa | College Savings Iowa | Yes | $3,785 single / $7,570 married (2026) | $420,000 | $24,200 | ⭐⭐⭐⭐⭐ |
| Kansas | Learning Quest 529 | Yes | $3,000 single / $6,000 married | $450,000 | $24,600 | ⭐⭐⭐⭐ |
| Kentucky | KY Saves 529 | No | — | $450,000 | $25,500 | ⭐⭐⭐ |
| Louisiana | START Saving Program | Yes | $2,400 single / $4,800 married | $500,000 | $25,800 | ⭐⭐⭐⭐ |
| Maine | NextGen 529 | No | — | $520,000 | $30,500 | ⭐⭐⭐⭐ |
| Maryland | Maryland 529 | Yes | $2,500 per account per year | $500,000 | $31,200 | ⭐⭐⭐⭐⭐ |
| Massachusetts | U.Fund College Investing Plan | No | — | $500,000 | $42,100 | ⭐⭐⭐⭐⭐ |
| Michigan | Michigan Education Savings Program | Yes | $5,000 single / $10,000 married | $500,000 | $28,600 | ⭐⭐⭐⭐⭐ |
| Minnesota | Minnesota 529 College Savings Plan | Yes | $1,500 single / $3,000 married (credit + deduction) | $425,000 | $29,800 | ⭐⭐⭐⭐ |
| Mississippi | Mississippi Affordable College Savings | Yes | $10,000 single / $20,000 married | $235,000 | $22,500 | ⭐⭐⭐⭐ |
| Missouri | MOST 529 Education Plan | Yes | $8,000 single / $16,000 married | $550,000 | $25,200 | ⭐⭐⭐⭐ |
| Montana | Achieve Montana | Yes | $3,000 single / $6,000 married | $396,000 | $23,800 | ⭐⭐⭐⭐ |
| Nebraska | NEST 529 College Savings Plan | Yes | $5,000 single / $10,000 married | $500,000 | $24,400 | ⭐⭐⭐⭐⭐ |
| Nevada | SSGA Upromise 529 Plan | No | — | $500,000 | $25,600 | ⭐⭐⭐⭐⭐ |
| New Hampshire | UNIQUE College Investing Plan | No | — | $569,135 | $34,200 | ⭐⭐⭐⭐⭐ |
| New Jersey | NJBEST 529 College Savings Plan | Yes | $10,000 (income under $200K) | $305,000 | $35,800 | ⭐⭐⭐⭐ |
| New Mexico | The Education Plan | Yes | Unlimited | $500,000 | $24,100 | ⭐⭐⭐⭐ |
| New York | NY 529 Direct Plan | Yes | $5,000 single / $10,000 married | $520,000 | $38,500 | ⭐⭐⭐⭐⭐ |
| North Carolina | NC 529 Plan | No | — | $450,000 | $26,800 | ⭐⭐⭐⭐ |
| North Dakota | College SAVE | Yes | $5,000 single / $10,000 married | $269,000 | $22,100 | ⭐⭐⭐ |
| Ohio | Ohio 529 Plan (CollegeAdvantage) | Yes | $4,000 per beneficiary | $517,000 | $27,400 | ⭐⭐⭐⭐⭐ |
| Oklahoma | Oklahoma 529 College Savings Plan | Yes | $10,000 single / $20,000 married | $450,000 | $23,500 | ⭐⭐⭐⭐ |
| Oregon | Oregon College Savings Plan | Yes | $150 credit ($300 married) or deduction | $400,000 | $29,600 | ⭐⭐⭐⭐⭐ |
| Pennsylvania | PA 529 Investment Plan | Yes | $17,000 single / $34,000 married | $511,758 | $33,100 | ⭐⭐⭐⭐⭐ |
| Rhode Island | CollegeBound 529 | Yes | $500 single / $1,000 married | $520,000 | $32,400 | ⭐⭐⭐ |
| South Carolina | Future Scholar 529 | Yes | Unlimited | $540,000 | $26,100 | ⭐⭐⭐⭐ |
| South Dakota | CollegeAccess 529 | No | — | $350,000 | $23,200 | ⭐⭐⭐⭐ |
| Tennessee | TNStars College Savings 529 | No | — | $350,000 | $25,400 | ⭐⭐⭐⭐ |
| Texas | Texas College Savings Plan (Lonestar 529) | No | — | $500,000 | $27,600 | ⭐⭐⭐⭐ |
| Utah | my529 | Yes | $2,290 single / $4,580 married credit | $525,000 | $25,300 | ⭐⭐⭐⭐⭐ |
| Vermont | Vermont Higher Education Investment Plan | Yes | $250 single / $500 married credit | $550,000 | $33,800 | ⭐⭐⭐ |
| Virginia | Virginia529 Invest529 | Yes | $4,000 per account | $550,000 | $29,200 | ⭐⭐⭐⭐⭐ |
| Washington | DreamAhead College Investment Plan | No | — | $500,000 | $28,300 | ⭐⭐⭐⭐ |
| West Virginia | SMART529 WV Direct | Yes | Unlimited | $340,000 | $21,800 | ⭐⭐⭐⭐ |
| Wisconsin | Edvest 529 | Yes | $3,860 single / $5,790 married (2026) | $527,000 | $26,700 | ⭐⭐⭐⭐⭐ |
| Wyoming | WY529 College Savings Plan | No | — | $350,000 | $22,900 | ⭐⭐⭐ |
| District of Columbia | DC College Savings Plan | Yes | $4,000 single / $8,000 married | $500,000 | $35,200 | ⭐⭐⭐⭐ |
❓ Frequently Asked Questions
Do I have to use my own state's 529 plan?
No. You can use any state's 529 plan regardless of where you live. However, 35 states offer tax deductions or credits only for contributions to their own state's plan. If your state offers a deduction, use your state's plan first to capture the tax benefit.
What's the best 529 plan overall?
The "best" plan depends on your state. If your state offers a tax deduction, your state's plan is usually the best starting point. For states without deductions (CA, DE, HI, KY, ME, NC), popular choices include Utah's my529, Nevada's Vanguard plan, and New York's Direct Plan — all known for low fees and strong investment options.
Can I have multiple 529 plans?
Yes! There's no limit on the number of 529 accounts you can open. Many families open their state's plan (for the tax deduction) plus a second plan with lower fees or better investment options. Each beneficiary has their own contribution limits per state.
What if my child doesn't go to college?
You have many options: change the beneficiary to a sibling, cousin, or even yourself; use for trade schools or apprenticeship programs; use up to $10K for K-12 tuition; pay up to $10K in student loans; or roll up to $35,000 into the beneficiary's Roth IRA (after 15 years). You can also simply withdraw funds (paying tax + 10% penalty on earnings only).
How much should I save in a 529 plan?
A common goal is to save 1/3 of projected college costs (the other 2/3 coming from income, financial aid, and scholarships). For a 4-year public university, that's roughly $200-$400/month starting from birth. Use our state-specific calculators above to get a personalized projection.